This Cumulative Update 25 includes hotfixes and regulatory features released for Microsoft Dynamics NAV 2013 R2, including hotfixes and regulatory features released in previous Cumulative Updates.
The cumulative update includes hotfixes that apply to all countries and hotfixes specific to the following local versions:
- AU - Australia
- AT - Austria
- BE - Belgium
- CH - Switzerland
- DE - Germany
- DK - Denmark
- ES - Spain
- FI - Finland
- FR - France
- IS - Iceland
- IT - Italy
- NA - North America
- NL - Netherlands
- NO - Norway
- NZ - New Zealand
- SE - Sweden
- UK - United Kingdom
Problems that are resolved in this cumulative update
The following problems are resolved in this cumulative update:
Platform hotfixes
Note You may have to compile the objects in your database after you apply this hotfix.
ID | Title |
376187 | The client crashes randomly. |
375415 | The client crashes when you delete the Edit action through personalization of the Sales Orders page with the Order Processor profile. |
376080 | If you use the Web client with the Firefox browser and a message appears during a drill-down, it is not possible to select a different record after you close the message. |
376191 | The Windows client hides new functionality areas. |
376401 | ArgumentOutOfRangeException error when you customize ribbons. |
376363 | If you create a new field with the name timestamp and try to run a report on a table, the Windows client crashes. |
376230 | You cannot import Dynamics NAV data when the LinkedObject table property is used. |
Application hotfixes
ID | Title | Functional area | Changed objects |
376147 | Captions are not exported with the Excel add-in. | Client | N/A |
376048 | The Inventory Valuation report does not show an open balance or open cost in the As of Field after a production order is changed to the Finished status. | Costing | REP 5802 |
376063 | If the Application Worksheet page closes with open consumption item ledger entries and there is not enough supply available, the roll back fails and causes the consumption entries to remain open. | Costing | COD 22 PAG 521 PAG 522 TAB 32 |
376012 | "The transaction cannot be completed because it will cause inconsistencies in the G/L Entry table" error message when you post an order with 100% prepayment with prices including VAT and multiple prepayment accounts. | Finance | COD 442 COD 444 COD 80 COD 90 |
376035 | The last direct cost is not updated on the item of the first production order line if the subassemblies on the following production lines have a recognized last direct cost when the respective output is invoiced. | Manufacturing | COD 22 |
376297 | The Reservation Entry table shows an orphan tracking entry after you calculate a regenerative plan and an item has a minimum order quantity defined. | Manufacturing | COD 99000813 |
376104 | "Amount must be positive in Gen. Journal Line Journal Template Name='',Journal Batch Name='',Line No.='0'." error message when you post a sales or purchase order with prepayment and prices including VAT. | Prepayments | COD 442 COD 444 COD 80 COD 90 |
376454 | If you apply several credit memos, invoices and one payment, not all entries are closed and the remaining amount of one credit memo turns negative. | Purchase | COD 12 |
376186 | The shipment date in the reservation entry is not updated when you change the shipment date on the sales line. | Sales | TAB 37 |
376111 | When you run the Copy Document function on a sales quote and copy a sales invoice document, the item tracking information is included. | Sales | COD 6620 |
376498 | Incomplete transactions when you run a report. | Server | N/A |
376109 | Service invoices do not split invoice lines in invoice amounts when you add a second line on the service contracts. | Service | COD 5940 COD 5944 |
376031 | When six or more dimensions are assigned to a service order, the Service Document - Test report does not display the dimension values correctly. | Service | REP 5915 |
376217 | The service invoice line description is incorrect when you create a service invoice for a quarterly period. | Service | COD 5940 COD 5944 |
376468 | The Get Entries function on the Intrastat Journals page returns incorrect lines for national vendors. | VAT/Sales Tax/Intrastat | REP 594 |
376162 | The Expiration Date field is deleted when you look up from the Lot No. field and then cancel the selection. | Warehouse | TAB 5767 |
376457 | Slow performance in warehouse operations when you use Item Tracking functionality. | Warehouse | TAB 6550 |
Local application hotfixes
AU - Australia
ID | Title | Functional area | Changed objects |
376116 | "The transaction cannot be completed as it will cause inconsistencies in the G/L entry table" error message when you post a payment journal for final payment applied to purchase invoices with WHT in the Australian version. | Purchase | COD 28040 |
CZ- Czech
ID | Title | Functional area | Changed objects |
376236 | The VAT statement does not work if you use both a formula and totaling in the Czech version. | Finance | REP 12 |
376527 | VAT legislation for the Control report in the Czech version. | Finance | COD 11 COD 12 COD 31020 COD 31100 COD 31101 COD 90 MEN 1030 PAG 138 PAG 140 PAG 254 PAG 31065 PAG 31100 PAG 31101 PAG 31102 PAG 31103 PAG 31104 PAG 31105 PAG 31106 PAG 31107 PAG 315 PAG 317 PAG 39 PAG 472 PAG 473 PAG 50 PAG 51 PAG 52 REP 31100 REP 31101 TAB 122 TAB 124 TAB 254 TAB 256 TAB 31065 TAB 31100 TAB 31101 TAB 31102 TAB 31103 TAB 31104 TAB 325 TAB 38 TAB 49 TAB 81 XML 31100 |
FR - France
ID | Title | Functional area | Changed objects |
376115 | The payment slip lines are not updated correctly if a customer or vendor has dimensions predefined and you also introduce dimensions on the Posting tab of the Payment Slip page in the French version. | Cash Management | TAB 10865 TAB 10866 |
IT - Italy
ID | Title | Functional area | Changed objects |
376054 | "The "Field 'Reason' in 'Withholding Tax: X' must not be blank" error message if you run the Withholding Tax Export process including entries from previous periods in the Italian version. | Finance | COD 12132 |
376309 | The VAT reversal line of a sales invoice should not be placed in the invoice body but only in the VAT specification when you print the Sales Invoice report in the Italian version. | Sales | REP 202 REP 206 REP 207 |
376310 | The Generate Split VAT Line functionality does not work correctly for service documents in the Italian version. | Sales | REP 5911 REP 5912 REP 5915 TAB 5900 |
376113 | "No. must have a value in Sales Line: Document Type=Invoice" error message if a sales shipment has more than one line and you use the Split VAT lines function in the Italian version. | VAT/Sales Tax/Intrastat | TAB 36 TAB 5900 |
376088 | The VAT report does not include posted credit memos as summary documents in the Italian version. | VAT/Sales Tax/Intrastat | REP 741 |
376385 | The payment country code is wrongly reported in the Intrastat services file for purchases in the Italian version. | VAT/Sales Tax/Intrastat | REP 593 REP 594 |
376461 | The Unrealized Base field of a NO VAT line is not reversed correctly and it is not reflected on the VAT Register - Print report in the Italian version. | VAT/Sales Tax/Intrastat | COD 12 |
NA - North America
ID | Title | Functional area | Changed objects |
376193 | When you print the Deposit report in summary, the total deposit amount does not display on the footer in the North American version. | Cash Management | REP 10403 |
RU - Russia
ID | Title | Functional area | Changed objects |
376250 | "You cannot base a date calculation on an undefined date" error message when you apply an invoice document to a payment in the Russian version. | Finance | COD 12 |
Local regulatory features
CH - Switzerland
ID | Title | Functional area | Changed objects |
155209 | Support is added for import of post codes from a new official file format for Microsoft Dynamics NAV 2013 R2 | NA | COD419, TAB1234, REP11502 |
NA - North America
ID | Title | Functional area | Changed objects |
155162 | 1099-Tax Forms update for reporting year 2015 for Microsoft Dynamics NAV 2013 R2 | ERM | COD10085, COD2, PAG26, PAG10015, REP10109, REP10111, REP10112, REP10115, TAB23, TAB10010 |
Where to download this Cumulative Update
You can download the cumulative update from
KB 3106087 - Cumulative Update 25 for Microsoft Dynamics NAV 2013 R2 (Build 43391).
0 comments:
Post a Comment