This Cumulative Update 13 includes hotfixes and regulatory features released for Microsoft Dynamics NAV 2015, including hotfixes and regulatory features released in previous Cumulative Updates.
Note: You must convert the database if you are upgrading to this cumulative update from a cumulative update earlier than cumulative update 9 (build 41779). For more information, see Converting a Database in Help for Microsoft Dynamics NAV.
The cumulative update includes hotfixes that apply to all countries and hotfixes specific to the following local versions:
BE - Belgium
CZ - Czech Republic
DE - Germany
ES - Spain
FR - France
IT - Italy
NA - North America
NL - Netherlands
RU - Russia
NA - North America
Note: You must convert the database if you are upgrading to this cumulative update from a cumulative update earlier than cumulative update 9 (build 41779). For more information, see Converting a Database in Help for Microsoft Dynamics NAV.
The cumulative update includes hotfixes that apply to all countries and hotfixes specific to the following local versions:
- AU - Australia
- AT - Austria
- BE - Belgium
- CH - Switzerland
- DE - Germany
- DK - Denmark
- ES - Spain
- FI - Finland
- FR - France
- IS - Iceland
- IT - Italy
- NA - North America
- NL - Netherlands
- NO - Norway
- NZ - New Zealand
- SE - Sweden
- UK - United Kingdom
Where to download this cumulative update
You can download the cumulative update from KB 3106088 – Cumulative Update 13 for Microsoft Dynamics NAV 2015Problems that are resolved in this cumulative update
The following problems are resolved in this cumulative update:Platform hotfixes
ID | Title |
376188 | The client crashes randomly. |
376110 | GLOBALLANGUAGE causes messages to appear in mixed languages. |
376052 | Newline characters from a multi-line text box in the Web client are not displayed in a multi-line text box in the Windows client. |
375713 | The company is not updated on the status bar when you change a company by using the keyboard. |
375956 | SETSELECTIONFILTER works incorrectly when used from a page to a subpage. |
376358 | Pages opened from cues cannot be customized. |
375261 | OData returns incorrect record sets when you use complicated filters. |
376232 | The $TOP OData parameter returns an incorrect dataset. |
371517 | OData filtering does not work with pagination. |
363488 | When you use the substringof filter expression in an OData query, only the subset of records as per the Max Page Size server setting are considered. |
363150 | Some filters do not work in OData queries. |
363132 | Unexpected behavior when you use the $TOP parameter with an OData query that includes multiple filters. |
376203 | The Windows client hides new functionality areas. |
376087 | Fields always disappear when you add the Visible property. |
376412 | Issues when you have different Help Server versions installed on a same IIS computer. |
376368 | If you create a new field with the name timestamp and try to run a report on a table, the Windows client crashes. |
376514 | Aspose.Words had been updated to the current version. |
376413 | "Create a new permission set or user the Copy action" error message when you rename a permission set because there is a spelling mistake. |
Application hotfixes
ID | Title | Functional area | Changed objects |
375536 | When you import SEPA CAMT files with long values in the Related-Party Information field, the Related-Party Name field does not contain enough information to match records. | Cash Management | TAB 1296 TAB 274 |
375778 | When you import SEPA CAMT files with long values in the Related-Party Information field, the Related-Party Bank Acc. No. field contains the bank account number of both parties but it is only matched against one field. | Cash Management | COD 1255 |
376546 | If you receive an error message when you run the Post as Lump Payment process, the Amount Received field on the Payment Registration page is changed for the second line. | Cash Management | TAB 981 |
376128 | Upgrade fails if a company name begins with a number. | Client | cod 104050 |
376181 | If the Application Worksheet page closes with open consumption item ledger entries and there is not enough supply available, the roll back fails and causes the consumption entries to remain open. | Costing | COD 22 PAG 521 PAG 522 TAB 32 |
376157 | The Inventory Valuation report does not show an open balance or open cost in the As of Field after a production order is changed to the Finished status. | Costing | REP 5802 |
376316 | Inbound posting to a bin is allowed although it is set up with the Block Movement set to All in item reclassification journals. | Inventory | COD 7302 |
376208 | If you change the Unit Price field to 0 on the Job Journal page, the Line Amount (LCY) field is not set to 0. | Jobs | TAB 210 |
376225 | The Document Date field in the Job Ledger Entry table is incorrect when you change the Document Date field on the Sales Invoice page. | Jobs | COD 1004 |
375977 | The Components at Location setting is not considered when you use the Calculate Regenerative Plan function on a planning worksheet and SKUs are defined for some locations but not for others. | Manufacturing | COD 99000854 |
376121 | The starting date-time is equal to the ending date-time in the production order routing when you define the specific operation with wait time and no run time. | Manufacturing | COD 99000774 |
376266 | The starting date-time is equal to the ending date-time in the production order routing when you define the specific operation with wait time and no run time. | Manufacturing | COD 99000774 |
376370 | The bin code of the production order line is incorrectly changed when you open and close the Prod. Order Routing page for a multi-level production order. | Manufacturing | COD 99000773 |
376231 | "Method 'Page99000852.a60Action59a62_a45_OnAction not found." error message when you carry out an action message and use RAPIDSTART SERVICES as the default Role Center. | Manufacturing | N/A |
376502 | The Reservation Entry table shows an orphan tracking entry after you calculate a regenerative plan and an item has a minimum order quantity defined. | Manufacturing | COD 99000813 |
376382 | The last direct cost is not updated on the item of the first production order line if the subassemblies on the following production order lines have a recognized last direct cost when the respective output is invoiced. | Manufacturing | COD 22 |
376222 | "Amount must be positive in Gen. Journal Line Journal Template Name='',Journal Batch Name='',Line No.='0'." error message when you post a sales or purchase order with prepayment and prices including VAT. | Prepayments | COD 442 COD 444 COD 80 COD 90 |
376171 | The Unit of Measure Code field can be changed without showing an error message even through the receipt or shipment is already posted. | Purchase | TAB 37 TAB 39 |
376455 | If you apply several credit memos, invoices and one payment, not all entries are closed and the remaining amount of one credit memo turns negative. | Purchase | COD 12 |
376210 | The shipment date in the reservation entry is not updated when you change the shipment date on the sales line. | Sales | TAB 37 |
376213 | When you run the Copy Document function on a sales quote and copy a sales invoice document, the item tracking information is included. | Sales | COD 6620 |
376131 | The Line Discount % value is wrongly copied into a sales return order when you use the Get Posted Document Lines to Reverse function. | Sales | COD 6620 |
376078 | The Line Amount Excl. VAT and Unit Price Excl. VAT columns are not validated in the service invoice when a new service contract line is added. | Service | COD 5940 COD 5944 |
376079 | The service invoice does not contain all related lines when you add a service contract line and create the related service invoice. | Service | COD 5940 COD 5944 |
376081 | The Amount per Period value is not validated on the service contract header when you insert a new service contract line. | Service | COD 5940 COD 5944 |
376221 | "You cannot delete Service Item X because it has ledger entries in a fiscal year that has not been closed yet" error message when you post a credit memo for a service item. | Service | COD 361 COD 5920 TAB 5940 |
376234 | When six or more dimensions are assigned to a service order, the Service Document - Test report does not display the dimension values correctly. | Service | REP 5915 |
376090 | Performance issues when you enter a quantity on sales lines. | Warehouse | COD 7312 |
376074 | You can register a warehouse item journal with blank item code. | Warehouse | COD 7301 |
376293 | The Expiration Date field is deleted when you look up into the Lot No. field and then cancel the selection. | Warehouse | TAB 5767 |
376499 | Slow performance in warehouse operations when you use Item Tracking functionality. | Warehouse | TAB 6550 |
Local application hotfixes
AU - AustraliaID | Title | Functional area | Changed objects |
376124 | "The transaction cannot be completed as it will cause inconsistencies in the G/L entry table" error message when you post a payment journal for final payment applied to purchase invoices with WHT in the Australian version. | Purchase | COD 28040 |
376075 | The printed information overlaps when you print a posted purchase CR/Adj note in the Australian version. | Purchase | REP 407 |
BE - Belgium
ID | Title | Functional area | Changed objects |
376014 | The Calc. and Post VAT Settlement process does not work well if you use non-deductible VAT and reverse charge for the same tax period in the Belgian version. | VAT/Sales Tax/Intrastat | REP 20 |
CZ - Czech Republic
ID | Title | Functional area | Changed objects |
376301 | Reverse charge and invoice discount in the Czech version. | Finance | COD 80 |
376528 | VAT legislation for the Control report in the Czech version. | Finance | COD 11 COD 12 COD 31020 COD 31100 COD 31101 COD 90 MEN 1030 PAG 138 PAG 140 PAG 254 PAG 31065 PAG 31100 PAG 31101 PAG 31102 PAG 31103 PAG 31104 PAG 31105 PAG 31106 PAG 31107 PAG 315 PAG 317 PAG 39 PAG 472 PAG 473 PAG 50 PAG 51 PAG 52 REP 31100 REP 31101 TAB 122 TAB 124 TAB 254 TAB 256 TAB 31065 TAB 31100 TAB 31101 TAB 31102 TAB 31103 TAB 31104 TAB 325 TAB 38 TAB 49 TAB 81 XML 31100 |
DE - Germany
ID | Title | Functional area | Changed objects |
376129 | When you use the Quantity field to register values in the Whse. Physical Inventory journal, no adjustment entry is created in the German version. | Warehouse | COD 7302 TAB 7311 |
ES - Spain
ID | Title | Functional area | Changed objects |
375918 | "The transaction cannot be completed because it will cause inconsistencies in the G/L Entry table" error message when you try to settle a posted payment order with a currency code in the Spanish version. | Purchase | COD 7000006 REP 595 |
376123 | "Totals or discounts may not be up-to date. Choose the link to update" error message and all the totals disappear if you release a purchase order including discounts and the Calc. Inv. and Pmt. Discount field activated in the Spanish version. | Purchase | COD 60 COD 70 |
376198 | The 340 declaration should not include registers where the Document Type field is blank in the Spanish version. | VAT/Sales Tax/Intrastat | REP 10743 |
376056 | "The file contains too much lines. The file contains 1001 lines and the maximum is 1000 lines" error message on the Tax Authorities web site if you try to upload an Intrastat file that is exported from Dynamics NAV with more than 1000 lines in the Spanish version. | VAT/Sales Tax/Intrastat | REP 593 |
FR - France
ID | Title | Functional area | Changed objects |
376201 | The payment slip lines are not updated correctly if a customer or vendor has dimensions predefined and you also introduce dimensions on the Posting tab of the Payment Slip page in the French version. | Cash Management | TAB 10866 |
376216 | The Acceptation Code field is not available on the Payment Status page in the French version. | Cash Management | PAG 10865 |
376206 | The SEPA Transfer Type field is not taken into account on the Import/Export Parameters functionality on the Payment Class page in the French version. | Cash Management | XML 10863 |
376303 | The Applies-to ID field on the Application page gets a different value than the Payment Slip Document No. field if you try to apply a new manually created line on the payment slip in the French version. | Finance | COD 10861 |
IT - Italy
ID | Title | Functional area | Changed objects |
376285 | "The "Field 'Reason' in 'Withholding Tax: X' must not be blank" error message if you run the Withholding Tax Export process including entries from previous periods in the Italian version. | Finance | COD 12132 |
376053 | "The entered VAT Registration number is not in agreement with the format with the format specified for Country/Regions" error message if the customer is not classified as an individual and you insert a fiscal code in the Italian version. | Sales | TAB18 TAB23 |
376414 | The Generate Split VAT Line functionality does not work correctly for service documents in the Italian version. | Sales | REP 5911 REP 5912 REP 5915 TAB 5900 |
376355 | The VAT reversal line of a sales invoice should not be placed in the invoice body but only in the VAT specification when you print the Sales Invoice report in the Italian version. | Sales | REP 202 REP 206 REP 207 |
376254 | "No. must have a value in Sales Line: Document Type=Invoice" error message if a sale shipment has more than one line and you use the Split VAT lines function in the Italian version. | VAT/Sales Tax/Intrastat | TAB 36 TAB 5900 |
376386 | The payment country code is wrongly reported in the Intrastat services file for purchases in the Italian version. | VAT/Sales Tax/Intrastat | REP 593 REP 594 |
376462 | The Unrealized Base field of a NO VAT line is not reversed correctly and it is not reflected on the VAT Register - Print report in the Italian version. | VAT/Sales Tax/Intrastat | COD 12 |
NA - North America
ID | Title | Functional area | Changed objects |
376535 | When you print the Deposit report in summary, the total deposit amount does not display on the footer in the North American version. | Cash Management | REP 10403 |
NL - Netherlands
ID | Title | Functional area | Changed objects |
376103 | When you post to the general Ledger using the Bank Journal page, an error occurs when you create the analysis view entries because the bank journal record is not deleted in the Dutch version. | Cash Management | TAB 11400 |
RU - Russia
ID | Title | Functional area | Changed objects |
376238 | "You cannot base a date calculation on an undefined date" error message when you apply an invoice document to a payment in the Russian version. | Finance | COD 12 |
Local regulatory features
CH - SwitzerlandID | Title | Functional area | Changed objects |
155208 | Support is added for import of post codes from a new official file format for Microsoft Dynamics NAV 2015 | NA | COD419, TAB1234, REP11502 |
NA - North America
ID | Title | Functional area | Changed objects |
155161 | 1099-Tax Forms update for reporting year 2015 for Microsoft Dynamics NAV 2015 | ERM | COD10085, COD2, PAG26, PAG10015, REP10109, REP10111, REP10112, REP10115, TAB23, TAB10010 |
0 comments:
Post a Comment