This Cumulative Update 10includes hotfixes and regulatory features released for Microsoft Dynamics NAV 2015, including hotfixes and regulatory features released in previous Cumulative Updates.
Note You must convert the database if you are upgrading to this cumulative update from a cumulative update earlier than cumulative update 9 (build 41779). For more information, see Converting a Database in Help for Microsoft Dynamics NAV.
The cumulative update includes hotfixes that apply to all countries and hotfixes specific to the following local versions:
- AU - Australia
- AT - Austria
- BE - Belgium
- CH - Switzerland
- DE - Germany
- DK - Denmark
- ES - Spain
- FI - Finland
- FR - France
- IS - Iceland
- IT - Italy
- NA - North America
- NL - Netherlands
- NO - Norway
- NZ - New Zealand
- SE - Sweden
- UK - United Kingdom
Where to download this cumulative update
You can download the cumulative update from KB 3086434 – Cumulative Update 10 for Microsoft Dynamics NAV 2015
Problems that are resolved in this cumulative update
The following problems are resolved in this cumulative update:
Platform hotfixes
ID | Title |
375205 | The SaveValues property stores variable lengths that lead to strange side effects. |
375140 | The Windows client is running slowly and consumes a lot of memory. |
375134 | Multiple lines are selected from a list after clicking on a single line. |
375118 | "Server page is not open" error message when closing a page. |
375196 | Different error messages appear if you setup the UI Elements Removal property to LicenseFile and to None when you start the client. |
375338 | Exception is thrown by Sync-NAVTenant after deleting a table. |
375292 | It is possible to create a dimension value with a blank value in the Dimension Code field. |
374750 | Data is changed after you run the Export to Excel function. |
375308 | It should be possible to ignore diagrams in Excel sheets when doing an import. |
375213 | The Windows client crashes when a modal page is opened in the background. |
375311 | "The metadata object Page XXXX was not found" error message |
375327 | The client crashes when you remove the Edit action from a sales order list in the Order Processor profile via personalization. |
375275 | Streaming of dotnet assemblies does not support processor architecture. |
375337 | The Windows client crashes if invalid characters are added to a text screen. |
375332 | Enable ADFS to allow e-mail logging in combination with Exchange Online. |
Application hotfixes
ID | Title | Functional area | Changed objects |
375121 | When using the Send-to Excel function with StyleSheets, the DateTime fields are converted to strings. | Administration | N/A |
375241 | The upgrade process is stuck. | Administration | COD 104055 |
375298 | Issues with the Profile Translation feature in Microsoft Dynamics NAV 2015 CU 9. | Administration | COD9170 |
375312 | The upgrade hangs for Dimensions. | Administration | COD 104055 |
375087 | The Negative-Sign Identifier field is not used correctly when importing files of type Fixed and the sign is placed before the amount. | Cash Management | COD 1201 COD 1241 COD 1262 |
375088 | If the Data Line Tag field is empty, all lines are skipped when importing files of type Fixed. | Cash Management | COD 1201 COD 1241 COD 1262 |
375280 | A note sent over on a purchase invoice from another user is posted and then creates duplicate notes in My Notifications. | Client | COD 1305 COD 5063 COD 5407 COD 5704 COD 5705 COD 5923 COD 5988 COD 86 COD 87 COD 900 COD 96 COD 97 TAB 904 COD 12469 COD 17368 COD 17387 |
375392 | "The IC Partner does not exist. Identification fields and values: Code='XXX'" error message when you try to import an intercompany file to the inbox. | Finance | COD 427 COD 435 |
375190 | If you apply entries with a payment tolerance, and a payment discount and a rounding precision are set up, then you get a wrong remaining amount in the payment and not in the invoice as expected on the Customer Ledger Entries page. | Finance | COD 12 |
375144 | The Recurring Journal page allows the posting of lines that have already expired. | Finance | COD 13 |
375163 | The Quote report prints an extra page in Word. | Finance | REP 1304 |
375346 | An inbound item ledger entry applied to a previous outbound item ledger entry is not cost-adjusted when the outbound entry is related to a job. | Inventory | COD 22 |
375397 | The line amount in job ledger entries is incorrect when you partially post receipt of a purchase order linked to a job and then create an invoice by using the Get Receipt Lines function and post. | Jobs | COD 90 |
375191 | A job planning line is created when you post a job journal line with no value in the Line Type column. | Jobs | COD 1026 |
375249 | "Due date must have a value in Planning Component: It cannot be zero or empty" error message when you run the Calculate Plan function on the Order Planning page. | Manufacturing | TAB 246 |
375315 | If you create a new contact from the Related Contacts page, the Company No. field is not filled automatically. | Marketing | PAG 5050 |
375017 | "Amount must be negative in Gen. Journal Line Journal Template Name=" error message when you post a prepayment credit memo in a sales order where a payment method code with a balance account is used. | Prepayments | COD 11 COD 444 COD 367 |
375283 | The Amount Incl. VAT field and the Outstanding Amount field should be calculated in the same way on sales order lines. | Sales | TAB 36 TAB 37 TAB 38 TAB 39 |
375296 | The Shipment No. and Shipment Line No. fields should not get filled in if you use the Copy Document functionality from a sales document. | Sales | COD 6620 |
375156 | A reservation entry with a tracking entry type and with an order-to-order binding is created when you cancel the existing reservation and the Order Tracking & Action Msg. option is enabled. | Sales | COD 99000831 |
375336 | The Restore functionality does not provide the accurate line amount when you restore a sales return order with the Line Discount option. | Sales | COD 5063 |
375185 | "An attempt was made to change an old version of a Sales Header record. The record should first be reread from the database. This is a programming error" error message when you create a sales invoice through the Get Shipment Lines function. | Sales | COD 60 COD 70 TAB 111 TAB 121 |
375310 | If you have a customer or a vendor with an empty country code, you can not check the validity of the VAT registration number. | VAT/Sales Tax/Intrastat | COD 249 |
375206 | The Calc. Regenerative Plan function replans an existing sales order when you already picked for the sale. | Warehouse | COD 7307 |
375248 | The Whse. Item Tracking line is not removed when you assign it to a production order component that is fully picked when the production order is of type Make to Order. | Warehouse | TAB 5405 |
375189 | "Quantity (Base) must be 0 or 1 when Serial no. is stated" error message when setting a serial number in a picking document. | Warehouse | COD 7307 |
1 comments:
Good Post! Thank you so much for sharing this pretty post, it was so good to read and useful to improve my knowledge as updated one, keep blogging…
Invoices Apps
Post a Comment